Included Full Service Included Optional Upgrade | Option Price | Budget $90* | Standard $490* | Elite $890* | Basic Service 1%* | Full Service 2.5%* |
---|---|---|---|---|---|---|
Listing Duration | 3 months | 6 months | 12 months | 12 months | 12 months | |
Number of Photos | 3 | 20 | 40 | 40 | 40 | |
Listing Support Hours Included: | $70.00 / hour | 0 hours | 1 hours | 2 hours | Unlimited | Unlimited |
Market Analysis | $25.00 | 1 FREE | 1 FREE | 1 FREE | 3 FREE | |
No Closing Fee to Us | 1% | 2.5% | ||||
List on All Local Competitor Websites Via IDX | ||||||
Syndication to Zillow, Trulia, etc | ||||||
Selling Forms & Disclosures | ||||||
Preliminary Title Report | ||||||
Secure Document Storage | ||||||
Manage Listing 24/7 | ||||||
Listing Tools | ||||||
Property URL Home Page | ||||||
Retain Right to Sell FSBO | N/A | N/A | ||||
Cancel Anytime | ||||||
Schedule Open House | ||||||
Agent Hosted Open House | ||||||
Virtual Tour Link | ||||||
Unlimited Changes | ||||||
Yard Sign | $75.00 / $125.00 | |||||
Directional Sign | $30.00 | |||||
Downloadable Flyer | $50.00 | |||||
Flyer Box | $30.00 | |||||
Professional Photography | $300.00 | |||||
MLS Key Box (deposit req.) | $90.00 | No Deposit | No Deposit | |||
Dedicated Agent | ||||||
Offer Negotiation and Support |
We offer a variety of options for marketing your For Sale By Owner home. From signs and directionals to flyer boxes, we have it all!!! View Options
* Listing Fee / Commission Amount. Selling Office Commission to be selected when property is listed. 1% and 2.5% plans available in certain areas only. If you are outside the Seattle Metro area, please call to confirm agent availability.